日立零件查询(ZX1000K-3)UPPER BOOM 5.3m (2P-BOOM) Hitachi HOP online

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 01. | 7048575 | [1] | BOOM;UPPER | |
| 01A. | 6023804 | [1] | BOOM;UPPER | (for details: see separate page) |
| 01B. | 4218719 | [2] | BUSHING | |
| 01C. | 4612368 | [2] | BUSHING | |
| 00D. | 4470525 | [2] | PLATE | |
| 03. | 4251766 | [2] | SEAL;DUST | |
| 12. | 4379154 | [2] | PLATE;THRUST 2.0mm | |
| 13. | 4379155 | [2] | PLATE;THRUST 1.0mm | |
| 15. | 8080628 | [2] | PIN | |
| 16. | 4441471 | [2] | PLATE | |
| 17. | J257218 | [2] | WASHER;SPRING | |
| 18. | J921840 | [2] | BOLT | |
| 20. | 4469095 | [4] | PLATE;THRUST 1.0mm | |
| 21. | 4469097 | [2] | PLATE;THRUST 2.0mm | |
| 24. | 4456466 | [1] | CYL.;ARM | (for details: see separate page) |
| 26. | 8095050 | [1] | PIN | |
| 27. | 4122729 | [1] | PLATE | |
| 28. | A590920 | [2] | WASHER;SPRING | |
| 29. | J912045 | [2] | BOLT | |
| 35. | 8083225 | [1] | PIN | |
| 36. | 4632445 | [1] | STOPPER | |
| 37. | 4295167 | [1] | BOLT | |
| 38. | J951020 | [2] | NUT | |
| 40. | 4632571 | [2] | PLATE;THRUST 6.0mm | |
| 42. | J912455 | [2] | BOLT | |
| 43. | A590924 | [2] | WASHER;SPRING | |
| 44. | 4387177 | [1] | PLATE | |
| 45. | 4387178 | [1] | SHIM 1.0mm | |
| 46. | 4387179 | [1] | SHIM 0.6mm |
